
Traps
Nothing says 'STAY OUT' quite like a good old-fashioned hidden bomb.
32,261,400
Total gold
12d 22h
Total time














| Level | Cost | Time | Town Hall | Damage | |
|---|---|---|---|---|---|
| 1 | ![]() | 400 | — | 1 | 20 |
| 2 | ![]() | 1,000 | 1m | 3 | 24 |
| 3 | ![]() | 10,000 | 5m | 5 | 29 |
| 4 | ![]() | 40,000 | 30m | 7 | 35 |
| 5 | ![]() | 100,000 | 1h | 8 | 42 |
| 6 | ![]() | 230,000 | 2h | 9 | 54 |
| 7 | ![]() | 330,000 | 3h | 10 | 72 |
| 8 | ![]() | 500,000 | 4h | 11 | 92 |
| 9 | ![]() | 750,000 | 6h | 13 | 125 |
| 10 | ![]() | 1,300,000 | 12h | 14 | 140 |
| 11 | ![]() | 2,500,000 | 18h | 15 | 155 |
| 12 | ![]() | 4,000,000 | 1d | 16 | 170 |
| 13 | ![]() | 8,500,000 | 2d | 17 | 185 |
| 14 | ![]() | 14,000,000 | 8d | 18 | 200 |
Town Hall 3
Level 2 · ×2
Town Hall 4
Level 2 · ×2
Town Hall 5
Level 3 · ×4
Town Hall 6
Level 3 · ×4
Town Hall 7
Level 4 · ×6
Town Hall 8
Level 5 · ×6
Town Hall 9
Level 6 · ×6
Town Hall 10
Level 7 · ×6
Town Hall 11
Level 8 · ×6
Town Hall 12
Level 8 · ×6
Town Hall 13
Level 9 · ×7
Town Hall 14
Level 10 · ×8
Town Hall 15
Level 11 · ×8
Town Hall 16
Level 12 · ×8
Town Hall 17
Level 13 · ×8
Town Hall 18
Level 14 · ×8
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.