
Traps
Latest invention in the field of flying pest control. This trap can blast multiple air units in a small area.
38,449,000
Total gold
18d 19h
Total time













| Level | Cost | Time | Town Hall | Damage | |
|---|---|---|---|---|---|
| 1 | ![]() | 4,000 | — | 1 | 100 |
| 2 | ![]() | 20,000 | 30m | 5 | 120 |
| 3 | ![]() | 75,000 | 1h | 7 | 144 |
| 4 | ![]() | 300,000 | 4h | 9 | 173 |
| 5 | ![]() | 550,000 | 8h | 11 | 208 |
| 6 | ![]() | 800,000 | 12h | 12 | 232 |
| 7 | ![]() | 1,000,000 | 14h | 13 | 252 |
| 8 | ![]() | 1,200,000 | 16h | 13 | 280 |
| 9 | ![]() | 2,000,000 | 1d | 14 | 325 |
| 10 | ![]() | 3,000,000 | 1d 12h | 15 | 350 |
| 11 | ![]() | 5,000,000 | 2d | 16 | 375 |
| 12 | ![]() | 9,500,000 | 3d | 17 | 400 |
| 13 | ![]() | 15,000,000 | 9d | 18 | 425 |
Town Hall 5
Level 2 · ×2
Town Hall 6
Level 2 · ×2
Town Hall 7
Level 3 · ×2
Town Hall 8
Level 3 · ×4
Town Hall 9
Level 4 · ×4
Town Hall 10
Level 4 · ×5
Town Hall 11
Level 5 · ×5
Town Hall 12
Level 6 · ×6
Town Hall 13
Level 8 · ×6
Town Hall 14
Level 9 · ×7
Town Hall 15
Level 10 · ×7
Town Hall 16
Level 11 · ×7
Town Hall 17
Level 12 · ×7
Town Hall 18
Level 13 · ×8
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.