Back to tools
TrackHall · Town Hall 18
Cost to max Town Hall 18
Everything it takes to reach a fully maxed Town Hall 18 from a brand new village: every level of every building, troop and hero.
6,103,190,000
Gold
5,484,644,950
Elixir
102,633,000
Dark Elixir
11,204,375,000
Walls (gold or elixir)
How long it takes
Total time
6 years 286 days
The queues run in parallel: you are done when the slowest one is.
2 years 16 days
Builders
6 years 286 days
Laboratory
4 years 329 days
Heroes
2 years 52 days
Pets
Ore for hero equipment
1,663,320
Shiny Ore
113,040
Glowing Ore
8,640
Starry Ore
Equipment is upgraded with ore and is instant: it uses neither builders nor the laboratory.
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | → 18 | 109,680,000 | 72 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| X-Bow ×4 | → 13 | 398,000,000 | 236 days |
| Hidden Tesla ×5 | → 17 | 392,000,000 | 233 days |
| Air Defense ×4 | → 16 | 340,688,000 | 226 days |
| Builder's Hut ×5 | → 8 | 337,500,000 | 198 days |
| Inferno Tower ×3 | → 12 | 297,000,000 | 177 days |
| Wizard Tower ×6 | → 17 | 285,660,000 | 166 days |
| Mortar ×4 | → 18 | 257,600,000 | 143 days |
| Multi-Archer Tower ×3 | → 4 | 208,500,000 | 114 days |
| Ricochet Cannon ×3 | → 4 | 207,000,000 | 113 days |
| Scattershot ×2 | → 7 | 189,000,000 | 120 days |
| Archer Tower ×9 | → 21 | 186,192,000 | 92 days |
| Bomb Tower ×2 | → 13 | 157,400,000 | 95 days |
| Firespitter ×2 | → 3 | 128,000,000 | 67 days |
| Cannon ×7 | → 21 | 119,918,750 | 49 days |
| Spell Tower ×2 | → 4 | 118,000,000 | 67 days |
| Super Wizard Tower ×2 | → 2 | 118,000,000 | 54 days |
| Longshot | → 5 | 94,000,000 | 40 days |
| Smasher | → 5 | 94,000,000 | 40 days |
| Logger | → 5 | 94,000,000 | 40 days |
| Multi-Gear Tower | → 3 | 63,000,000 | 31 days |
| Air Sweeper ×2 | → 7 | 16,500,000 | 15 days |
| Monolith | → 5 | 1,480,000 | 50 days |
| Revenge Tower | → 2 | 890,000 | 27 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Spring Trap ×9 | → 13 | 433,998,000 | 173 days |
| Seeking Air Mine ×9 | → 8 | 421,308,000 | 214 days |
| Giant Bomb ×8 | → 12 | 339,660,000 | 174 days |
| Air Bomb ×8 | → 13 | 307,592,000 | 151 days |
| Bomb ×8 | → 14 | 258,091,200 | 104 days |
| Skeleton Trap ×4 | → 5 | 78,624,000 | 32 days |
| Giga Bomb | → 4 | 45,500,000 | 22 days |
| Tornado Trap | → 3 | 5,500,000 | 3 days |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×325 | → 19 | 5,200,000·11,204,375,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Elixir Storage ×4 | → 19 | 188,194,200 | 119 days |
| Gold Storage ×4 | → 19 | 188,194,200 | 119 days |
| Dark Elixir Drill ×3 | → 11 | 91,170,000 | 58 days |
| Elixir Collector ×7 | → 17 | 89,883,850 | 31 days |
| Gold Mine ×7 | → 17 | 89,883,850 | 31 days |
| Dark Elixir Storage | → 13 | 82,450,000 | 47 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | → 14 | 296,248,800 | 187 days |
| Pet House | → 12 | 117,000,000 | 63 days |
| Clan Castle | → 14 | 108,360,000 | 66 days |
| Hero Hall | → 12 | 101,430,000 | 69 days |
| Barracks | → 19 | 96,318,100 | 63 days |
| Dark Barracks | → 13 | 91,700,000 | 63 days |
| Laboratory | → 16 | 91,180,000 | 67 days |
| Workshop | → 9 | 88,800,000 | 50 days |
| Blacksmith | → 10 | 66,500,000 | 43 days |
| Spell Factory | → 9 | 54,750,000 | 36 days |
| Dark Spell Factory | → 8 | 37,690,000 | 34 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Grand Warden | → 85 | 990,700,000 | 302 days |
| Barbarian King | → 110 | 15,161,500 | 403 days |
| Archer Queen | → 110 | 15,161,500 | 403 days |
| Minion Prince | → 95 | 12,356,500 | 361 days |
| Royal Champion | → 55 | 9,170,000 | 201 days |
| Dragon Duke | → 25 | 5,635,000 | 119 days |
Pets
| Item | Levels | Cost | Time |
|---|---|---|---|
| Greedy Raven | → 10 | 3,060,000 | 72 days |
| Diggy | → 15 | 2,655,000 | 77 days |
| Sneezy | → 10 | 2,520,000 | 72 days |
| Frosty | → 15 | 2,455,000 | 77 days |
| Unicorn | → 15 | 2,290,000 | 77 days |
| Poison Lizard | → 15 | 2,075,000 | 64 days |
| Electro Owl | → 15 | 1,785,000 | 77 days |
| Angry Jelly | → 10 | 1,710,000 | 57 days |
| Spirit Fox | → 10 | 1,710,000 | 53 days |
| Mighty Yak | → 15 | 1,470,000 | 60 days |
| Phoenix | → 10 | 1,245,000 | 38 days |
| L.A.S.S.I | → 15 | 1,190,000 | 60 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Electro Dragon | → 9 | 113,000,000 | 67 days |
| Dragon | → 13 | 110,700,000 | 69 days |
| Baby Dragon | → 12 | 100,500,000 | 60 days |
| Miner | → 12 | 98,000,000 | 58 days |
| Healer | → 11 | 92,850,000 | 58 days |
| Yeti | → 8 | 92,500,000 | 56 days |
| Balloon | → 13 | 91,170,000 | 58 days |
| P.E.K.K.A | → 13 | 90,300,000 | 53 days |
| Wall Breaker | → 14 | 84,430,000 | 50 days |
| Wizard | → 14 | 83,820,000 | 50 days |
| Dragon Rider | → 6 | 82,500,000 | 49 days |
| Electro Titan | → 5 | 78,500,000 | 44 days |
| Giant | → 14 | 73,690,000 | 43 days |
| Archer | → 14 | 67,600,000 | 40 days |
| Root Rider | → 4 | 62,600,000 | 34 days |
| Thrower | → 4 | 61,000,000 | 35 days |
| Meteor Golem | → 3 | 58,000,000 | 30 days |
| Barbarian | → 13 | 48,590,000 | 25 days |
| Goblin | → 10 | 42,845,000 | 25 days |
| Golem | → 15 | 1,278,500 | 63 days |
| Bowler | → 10 | 1,274,000 | 57 days |
| Hog Rider | → 15 | 1,244,000 | 61 days |
| Druid | → 6 | 1,167,500 | 56 days |
| Minion | → 14 | 1,117,500 | 47 days |
| Valkyrie | → 12 | 933,000 | 41 days |
| Ruin Witch | → 4 | 900,000 | 39 days |
| Ice Golem | → 9 | 892,500 | 44 days |
| Witch | → 8 | 841,500 | 41 days |
| Furnace | → 4 | 780,000 | 35 days |
| Lava Hound | → 8 | 763,000 | 42 days |
| Headhunter | → 4 | 517,500 | 28 days |
| Apprentice Warden | → 4 | 385,000 | 22 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Revive Spell | → 5 | 86,500,000 | 43 days |
| Recall Spell | → 7 | 85,500,000 | 59 days |
| Healing Spell | → 12 | 85,225,000 | 50 days |
| Lightning Spell | → 13 | 84,450,000 | 52 days |
| Totem Spell | → 4 | 66,000,000 | 42 days |
| Clone Spell | → 9 | 59,000,000 | 37 days |
| Freeze Spell | → 8 | 51,100,000 | 31 days |
| Rage Spell | → 7 | 35,200,000 | 22 days |
| Invisibility Spell | → 4 | 18,000,000 | 12 days |
| Jump Spell | → 5 | 16,000,000 | 12 days |
| Ice Block Spell | → 6 | 1,320,000 | 63 days |
| Poison Spell | → 12 | 1,194,000 | 61 days |
| Angry Spell | → 4 | 800,000 | 36 days |
| Bat Spell | → 8 | 781,000 | 37 days |
| Earthquake Spell | → 8 | 735,500 | 39 days |
| Overgrowth Spell | → 5 | 722,500 | 40 days |
| Haste Spell | → 7 | 613,500 | 32 days |
| Skeleton Spell | → 8 | 353,000 | 19 days |
Siege machines
| Item | Levels | Cost | Time |
|---|---|---|---|
| Sky Wagon | → 4 | 77,000,000 | 40 days |
| Battle Drill | → 6 | 69,500,000 | 42 days |
| Siege Barracks | → 6 | 61,500,000 | 41 days |
| Log Launcher | → 6 | 60,200,000 | 41 days |
| Wall Wrecker | → 6 | 48,500,000 | 35 days |
| Battle Blimp | → 6 | 48,500,000 | 35 days |
| Stone Slammer | → 6 | 48,500,000 | 35 days |
| Flame Flinger | → 5 | 41,500,000 | 26 days |
| Troop Launcher | → 4 | 35,500,000 | 23 days |
Hero equipment
| Item | Levels | Cost | Time |
|---|---|---|---|
| Barbarian Puppet | → 18 | 27,260 ✨·1,920 🔆 | — |
| Rage Vial | → 18 | 27,260 ✨·1,920 🔆 | — |
| Archer Puppet | → 18 | 27,260 ✨·1,920 🔆 | — |
| Invisibility Vial | → 18 | 27,260 ✨·1,920 🔆 | — |
| Eternal Tome | → 18 | 27,260 ✨·1,920 🔆 | — |
| Life Gem | → 18 | 27,260 ✨·1,920 🔆 | — |
| Seeking Shield | → 18 | 27,260 ✨·1,920 🔆 | — |
| Royal Gem | → 18 | 27,260 ✨·1,920 🔆 | — |
| Earthquake Boots | → 18 | 27,260 ✨·1,920 🔆 | — |
| Hog Rider Puppet | → 18 | 27,260 ✨·1,920 🔆 | — |
| Giant Gauntlet | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Vampstache | → 18 | 27,260 ✨·1,920 🔆 | — |
| Haste Vial | → 18 | 27,260 ✨·1,920 🔆 | — |
| Rocket Spear | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Spiky Ball | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Frozen Arrow | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Monolith Arrow | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Giant Arrow | → 18 | 27,260 ✨·1,920 🔆 | — |
| Heroic Torch | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Healer Puppet | → 18 | 27,260 ✨·1,920 🔆 | — |
| Fireball | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Rage Gem | → 18 | 27,260 ✨·1,920 🔆 | — |
| Snake Bracelet | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Healing Tome | → 18 | 27,260 ✨·1,920 🔆 | — |
| Dark Crown | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Magic Mirror | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Electro Boots | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Lavaloon Puppet | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Henchmen Puppet | → 18 | 27,260 ✨·1,920 🔆 | — |
| Dark Orb | → 18 | 27,260 ✨·1,920 🔆 | — |
| Metal Pants | → 18 | 27,260 ✨·1,920 🔆 | — |
| Noble Iron | → 18 | 27,260 ✨·1,920 🔆 | — |
| Action Figure | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Meteor Staff | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Frost Flake | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Stick Horse | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Fire Heart | → 18 | 27,260 ✨·1,920 🔆 | — |
| Rocket Backpack | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
| Stun Blaster | → 18 | 27,260 ✨·1,920 🔆 | — |
| Flame Blower | → 18 | 27,260 ✨·1,920 🔆 | — |
| Electro Fangs | → 18 | 27,260 ✨·1,920 🔆 | — |
| Revenge Deck | → 27 | 56,060 ✨·3,720 🔆·480 🌟 | — |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.