Back to tools
TrackHall · Town Hall 11
Cost to max Town Hall 11
Everything it takes to reach a fully maxed Town Hall 11 from a brand new village: every level of every building, troop and hero.
433,279,700
Gold
396,644,950
Elixir
4,708,000
Dark Elixir
592,500,000
Walls (gold or elixir)
How long it takes
Total time
213 days
The queues run in parallel: you are done when the slowest one is.
78 days
Builders
213 days
Laboratory
207 days
Heroes
—
Pets
Ore for hero equipment
416,260
Shiny Ore
26,520
Glowing Ore
780
Starry Ore
Equipment is upgraded with ore and is instant: it uses neither builders nor the laboratory.
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | → 12 | 19,680,000 | 19 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| Archer Tower ×8 | → 15 | 48,704,000 | 24 days |
| X-Bow ×4 | → 5 | 44,000,000 | 36 days |
| Air Defense ×4 | → 9 | 40,288,000 | 41 days |
| Wizard Tower ×5 | → 10 | 37,550,000 | 27 days |
| Hidden Tesla ×4 | → 9 | 35,200,000 | 27 days |
| Cannon ×7 | → 15 | 34,518,750 | 14 days |
| Mortar ×4 | → 10 | 26,400,000 | 16 days |
| Inferno Tower ×2 | → 5 | 24,000,000 | 18 days |
| Bomb Tower ×2 | → 6 | 17,400,000 | 15 days |
| Air Sweeper ×2 | → 7 | 16,500,000 | 15 days |
| Eagle Artillery | → 2 | 11,000,000 | 9 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Spring Trap ×6 | → 6 | 15,132,000 | 4 days |
| Giant Bomb ×5 | → 5 | 9,787,500 | 4 days |
| Seeking Air Mine ×5 | → 3 | 9,060,000 | 4 days |
| Bomb ×6 | → 8 | 7,268,400 | 3 days |
| Skeleton Trap ×3 | → 4 | 4,968,000 | 3 days |
| Air Bomb ×5 | → 5 | 4,745,000 | 3 days |
| Tornado Trap | → 2 | 3,000,000 | 1 day |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×300 | → 12 | 4,800,000·592,500,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dark Elixir Drill ×3 | → 8 | 28,170,000 | 24 days |
| Elixir Collector ×7 | → 14 | 11,483,850 | 7 days |
| Gold Mine ×7 | → 14 | 11,483,850 | 7 days |
| Elixir Storage ×4 | → 12 | 7,794,200 | 6 days |
| Gold Storage ×4 | → 12 | 7,794,200 | 6 days |
| Dark Elixir Storage | → 6 | 7,650,000 | 7 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | → 9 | 36,248,800 | 37 days |
| Dark Barracks | → 8 | 19,500,000 | 21 days |
| Barracks | → 13 | 15,718,100 | 15 days |
| Clan Castle | → 7 | 11,860,000 | 8 days |
| Hero Hall | → 5 | 10,930,000 | 14 days |
| Spell Factory | → 6 | 7,750,000 | 12 days |
| Blacksmith | → 4 | 7,100,000 | 7 days |
| Laboratory | → 9 | 4,980,000 | 7 days |
| Dark Spell Factory | → 5 | 4,690,000 | 11 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Grand Warden | → 20 | 56,700,000 | 14 days |
| Barbarian King | → 50 | 1,626,500 | 83 days |
| Archer Queen | → 50 | 1,626,500 | 83 days |
| Minion Prince | → 30 | 451,500 | 27 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dragon | → 6 | 14,700,000 | 11 days |
| P.E.K.K.A | → 7 | 13,000,000 | 9 days |
| Miner | → 5 | 11,100,000 | 8 days |
| Baby Dragon | → 5 | 10,000,000 | 7 days |
| Wizard | → 8 | 9,820,000 | 7 days |
| Balloon | → 7 | 9,670,000 | 8 days |
| Healer | → 5 | 7,850,000 | 7 days |
| Giant | → 8 | 7,790,000 | 6 days |
| Wall Breaker | → 7 | 6,930,000 | 4 days |
| Electro Dragon | → 2 | 6,000,000 | 4 days |
| Archer | → 8 | 5,600,000 | 4 days |
| Goblin | → 7 | 5,145,000 | 3 days |
| Barbarian | → 8 | 3,790,000 | 2 days |
| Golem | → 7 | 103,500 | 12 days |
| Witch | → 4 | 94,000 | 9 days |
| Lava Hound | → 4 | 78,000 | 8 days |
| Bowler | → 3 | 76,500 | 5 days |
| Hog Rider | → 7 | 74,000 | 9 days |
| Ice Golem | → 3 | 70,000 | 5 days |
| Valkyrie | → 6 | 65,500 | 7 days |
| Minion | → 7 | 65,000 | 5 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Freeze Spell | → 6 | 16,100,000 | 11 days |
| Clone Spell | → 5 | 11,000,000 | 8 days |
| Lightning Spell | → 8 | 9,150,000 | 10 days |
| Healing Spell | → 7 | 6,225,000 | 6 days |
| Invisibility Spell | → 2 | 5,000,000 | 3 days |
| Rage Spell | → 5 | 4,200,000 | 4 days |
| Jump Spell | → 3 | 3,000,000 | 3 days |
| Haste Spell | → 5 | 93,500 | 10 days |
| Earthquake Spell | → 5 | 85,500 | 8 days |
| Bat Spell | → 4 | 73,500 | 5 days |
| Poison Spell | → 5 | 71,500 | 6 days |
| Skeleton Spell | → 4 | 53,000 | 4 days |
Hero equipment
| Item | Levels | Cost | Time |
|---|---|---|---|
| Barbarian Puppet | → 12 | 12,560 ✨·720 🔆 | — |
| Rage Vial | → 12 | 12,560 ✨·720 🔆 | — |
| Archer Puppet | → 12 | 12,560 ✨·720 🔆 | — |
| Invisibility Vial | → 12 | 12,560 ✨·720 🔆 | — |
| Eternal Tome | → 12 | 12,560 ✨·720 🔆 | — |
| Life Gem | → 12 | 12,560 ✨·720 🔆 | — |
| Earthquake Boots | → 12 | 12,560 ✨·720 🔆 | — |
| Giant Gauntlet | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Vampstache | → 12 | 12,560 ✨·720 🔆 | — |
| Spiky Ball | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Frozen Arrow | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Monolith Arrow | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Giant Arrow | → 12 | 12,560 ✨·720 🔆 | — |
| Heroic Torch | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Fireball | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Rage Gem | → 12 | 12,560 ✨·720 🔆 | — |
| Snake Bracelet | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Dark Crown | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Magic Mirror | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Lavaloon Puppet | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Henchmen Puppet | → 12 | 12,560 ✨·720 🔆 | — |
| Dark Orb | → 12 | 12,560 ✨·720 🔆 | — |
| Metal Pants | → 12 | 12,560 ✨·720 🔆 | — |
| Action Figure | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Meteor Staff | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
| Stick Horse | → 15 | 19,460 ✨·1,320 🔆·60 🌟 | — |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.