
Resources and storages
Our Builders have finally figured a way to extract pure Dark Elixir, the rarest form of the magical substance.
30,390,000
Total elixir
19d 10h
Total time











| Level | Cost | Time | Town Hall | Hitpoints | |
|---|---|---|---|---|---|
| 1 | ![]() | 180,000 | 4h | 7 | 800 |
| 2 | ![]() | 270,000 | 6h | 7 | 860 |
| 3 | ![]() | 540,000 | 12h | 7 | 920 |
| 4 | ![]() | 900,000 | 18h | 9 | 980 |
| 5 | ![]() | 1,200,000 | 1d | 9 | 1,060 |
| 6 | ![]() | 1,800,000 | 1d 12h | 9 | 1,160 |
| 7 | ![]() | 2,100,000 | 1d 18h | 10 | 1,280 |
| 8 | ![]() | 2,400,000 | 2d | 11 | 1,380 |
| 9 | ![]() | 3,700,000 | 2d 12h | 12 | 1,480 |
| 10 | ![]() | 5,300,000 | 3d | 14 | 1,550 |
| 11 | ![]() | 12,000,000 | 6d | 16 | 1,600 |
Extra levels above max, available from Town Hall 16.
| Level | Cost | Time |
|---|---|---|
| 1 | 5,100,000 | 3d |
| 2 | 4,500,000 | 4d |
| 3 | 3,900,000 | 5d |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.