
Resources and storages
All your precious Gold is stored here. Don't let sneaky Goblins anywhere near! Upgrade the storage to increase its capacity and durability against attacks.
47,048,550
Total elixir
29d 15h
Total time



















| Level | Cost | Time | Town Hall | Hitpoints | |
|---|---|---|---|---|---|
| 1 | ![]() | 300 | 10s | 1 | 150 |
| 2 | ![]() | 750 | 2m | 2 | 300 |
| 3 | ![]() | 1,500 | 5m | 2 | 450 |
| 4 | ![]() | 3,000 | 15m | 3 | 600 |
| 5 | ![]() | 6,000 | 30m | 3 | 800 |
| 6 | ![]() | 12,000 | 1h | 3 | 1,000 |
| 7 | ![]() | 25,000 | 2h | 4 | 1,250 |
| 8 | ![]() | 50,000 | 3h | 4 | 1,500 |
| 9 | ![]() | 100,000 | 4h | 5 | 1,700 |
| 10 | ![]() | 250,000 | 5h | 6 | 1,900 |
| 11 | ![]() | 500,000 | 6h | 7 | 2,100 |
| 12 | ![]() | 1,000,000 | 12h | 11 | 2,500 |
| 13 | ![]() | 1,800,000 | 18h | 12 | 2,900 |
| 14 | ![]() | 2,800,000 | 1d | 13 | 3,300 |
| 15 | ![]() | 3,000,000 | 2d | 14 | 3,700 |
| 16 | ![]() | 4,000,000 | 3d | 15 | 3,900 |
| 17 | ![]() | 5,500,000 | 4d | 16 | 4,050 |
| 18 | ![]() | 10,000,000 | 5d | 17 | 4,200 |
| 19 | ![]() | 18,000,000 | 12d 12h | 18 | 4,300 |
Town Hall 1
Level 1 · ×1
Town Hall 2
Level 3 · ×1
Town Hall 3
Level 6 · ×2
Town Hall 4
Level 8 · ×2
Town Hall 5
Level 9 · ×2
Town Hall 6
Level 10 · ×2
Town Hall 7
Level 11 · ×2
Town Hall 8
Level 11 · ×3
Town Hall 9
Level 11 · ×4
Town Hall 10
Level 11 · ×4
Town Hall 11
Level 12 · ×4
Town Hall 12
Level 13 · ×4
Town Hall 13
Level 14 · ×4
Town Hall 14
Level 15 · ×4
Town Hall 15
Level 16 · ×4
Town Hall 16
Level 17 · ×4
Town Hall 17
Level 18 · ×4
Town Hall 18
Level 19 · ×4
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.