
Defenses
The Ultimate Arcane Defense! Tower Wizards cast powerful area effect spells that target both flying and ground troops.
47,610,000
Total gold
27d 14h
Total time

















| Level | Cost | Time | Town Hall | Hitpoints | DPS | |
|---|---|---|---|---|---|---|
| 1 | ![]() | 100,000 | 1h | 5 | 620 | 11 |
| 2 | ![]() | 150,000 | 1h 30m | 5 | 650 | 13 |
| 3 | ![]() | 250,000 | 4h | 6 | 680 | 16 |
| 4 | ![]() | 400,000 | 8h | 7 | 730 | 20 |
| 5 | ![]() | 550,000 | 10h | 8 | 840 | 24 |
| 6 | ![]() | 660,000 | 12h | 8 | 960 | 32 |
| 7 | ![]() | 1,000,000 | 18h | 9 | 1,200 | 40 |
| 8 | ![]() | 1,100,000 | 20h | 10 | 1,440 | 45 |
| 9 | ![]() | 1,300,000 | 1d | 10 | 1,600 | 50 |
| 10 | ![]() | 2,000,000 | 1d 6h | 11 | 1,900 | 62 |
| 11 | ![]() | 2,500,000 | 1d 12h | 12 | 2,120 | 70 |
| 12 | ![]() | 2,600,000 | 1d 18h | 13 | 2,240 | 78 |
| 13 | ![]() | 3,000,000 | 2d | 13 | 2,500 | 84 |
| 14 | ![]() | 4,500,000 | 3d | 14 | 2,800 | 90 |
| 15 | ![]() | 5,500,000 | 4d | 15 | 3,000 | 95 |
| 16 | ![]() | 8,000,000 | 4d 12h | 16 | 3,150 | 102 |
| 17 | ![]() | 14,000,000 | 5d 12h | 17 | 3,300 | 110 |
Extra levels above max, available from Town Hall 17.
| Level | Cost | Time |
|---|---|---|
| 1 | 4,500,000 | 2d |
| 2 | 2,000,000 | 3d 12h |
Town Hall 5
Level 2 · ×1
Town Hall 6
Level 3 · ×2
Town Hall 7
Level 4 · ×2
Town Hall 8
Level 6 · ×3
Town Hall 9
Level 7 · ×4
Town Hall 10
Level 9 · ×4
Town Hall 11
Level 10 · ×5
Town Hall 12
Level 11 · ×5
Town Hall 13
Level 13 · ×5
Town Hall 14
Level 14 · ×5
Town Hall 15
Level 15 · ×5
Town Hall 16
Level 16 · ×5
Town Hall 17
Level 17 · ×5
Town Hall 18
Level 17 · ×6
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.