
Heroes
Locked away for his anger issues, this tanky flying Hero gets madder and mightier when separated from friendly flying units. His royal rampage boosts damage by 100%, attack speed by 50%, and reduces damage taken from traps. When defending, he can only be attacked by air-targeting enemies.
5,635,000
Total dark elixir
118d 18h
Total time
| Level | Cost | Time | Town Hall | Hitpoints | DPS |
|---|---|---|---|---|---|
| 1 | — | — | 15 | 9,100 | 304 |
| 2 | 50,000 | 6h | 15 | 9,175 | 308 |
| 3 | 60,000 | 12h | 15 | 9,250 | 312 |
| 4 | 70,000 | 1d | 15 | 9,325 | 316 |
| 5 | 80,000 | 1d | 15 | 9,400 | 320 |
| 6 | 90,000 | 2d | 15 | 9,475 | 324 |
| 7 | 100,000 | 2d | 15 | 9,550 | 328 |
| 8 | 110,000 | 2d | 15 | 9,625 | 332 |
| 9 | 120,000 | 3d | 15 | 9,700 | 336 |
| 10 | 130,000 | 3d | 15 | 9,775 | 340 |
| 11 | 150,000 | 4d | 16 | 9,850 | 344 |
| 12 | 175,000 | 5d | 16 | 9,925 | 348 |
| 13 | 200,000 | 5d | 16 | 10,000 | 352 |
| 14 | 225,000 | 6d | 16 | 10,075 | 356 |
| 15 | 250,000 | 6d | 16 | 10,150 | 360 |
| 16 | 275,000 | 7d | 17 | 10,225 | 364 |
| 17 | 300,000 | 7d | 17 | 10,300 | 368 |
| 18 | 325,000 | 8d | 17 | 10,375 | 372 |
| 19 | 350,000 | 8d | 17 | 10,450 | 376 |
| 20 | 375,000 | 8d | 17 | 10,525 | 380 |
| 21 | 400,000 | 8d | 18 | 10,600 | 384 |
| 22 | 420,000 | 8d | 18 | 10,675 | 388 |
| 23 | 440,000 | 8d | 18 | 10,750 | 392 |
| 24 | 460,000 | 8d | 18 | 10,825 | 396 |
| 25 | 480,000 | 8d | 18 | 10,900 | 400 |
How far are you?
Load your village in TrackHall and see exactly what you still have to upgrade.
Data from the game files (data of 2026-09-01, processed on 2026-09-03) via ClashKing, an independent project not affiliated with Supercell.