Back to tools
TrackHall · Town Hall 18
Cost to max Town Hall 18
Everything it takes to max Town Hall 18 starting from a fully maxed Town Hall 17: resources, build time and a building-by-building breakdown.
2,804,059,000
Gold
1,900,500,000
Elixir
27,725,000
Dark Elixir
3,250,000,000
Walls (gold or elixir)
How long it takes
Total time
2 years 22 days
The queues run in parallel: you are done when the slowest one is.
348 days
Builders
2 years 22 days
Laboratory
360 days
Heroes
111 days
Pets
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| Hidden Tesla ×5 | 16 → 19 | 225,000,000 | 120 days |
| Builder's Hut ×5 | 7 → 10 | 210,000,000 | 115 days |
| X-Bow ×4 | 12 → 15 | 196,000,000 | 106 days |
| Super Wizard Tower ×2 | → 4 | 170,000,000 | 80 days |
| Mortar ×4 | 17 → 20 | 148,000,000 | 90 days |
| Multi-Archer Tower ×3 | 3 → 6 | 147,000,000 | 81 days |
| Ricochet Cannon ×3 | 3 → 6 | 145,500,000 | 80 days |
| Inferno Tower ×3 | 11 → 14 | 144,000,000 | 77 days |
| Air Defense ×4 | 15 → 18 | 140,000,000 | 81 days |
| Firespitter ×2 | 2 → 5 | 110,000,000 | 58 days |
| Scattershot ×2 | 6 → 9 | 101,000,000 | 54 days |
| Longshot | → 5 | 94,000,000 | 40 days |
| Smasher | → 5 | 94,000,000 | 40 days |
| Logger | → 5 | 94,000,000 | 40 days |
| Bomb Tower ×2 | 12 → 15 | 68,000,000 | 39 days |
| Multi-Gear Tower | 2 → 5 | 50,000,000 | 27 days |
| Wizard Tower ×61 of them built from scratch | 17 → 17 | 47,610,000 | 28 days |
| Revenge Tower | → 4 | 1,310,000 | 42 days |
| Monolith | 4 → 7 | 890,000 | 27 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Seeking Air Mine ×9 | 7 → 8 | 171,000,000 | 104 days |
| Spring Trap ×9 | 12 → 13 | 144,000,000 | 99 days |
| Air Bomb ×81 of them built from scratch | 12 → 13 | 143,449,000 | 82 days |
| Giant Bomb ×8 | 11 → 12 | 136,000,000 | 84 days |
| Bomb ×8 | 13 → 14 | 112,000,000 | 64 days |
| Skeleton Trap ×4 | 4 → 5 | 72,000,000 | 28 days |
| Giga Bomb | 3 → 4 | 20,000,000 | 13 days |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×325 | 18 → 19 | 3,250,000,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Elixir Storage ×4 | 18 → 19 | 72,000,000 | 50 days |
| Gold Storage ×4 | 18 → 19 | 72,000,000 | 50 days |
| Dark Elixir Drill ×3 | 11 → 14 | 40,500,000 | 36 days |
| Elixir Collector ×7 | 17 → 20 | 31,500,000 | 63 days |
| Gold Mine ×7 | 17 → 20 | 31,500,000 | 63 days |
| Dark Elixir Storage | 12 → 13 | 25,000,000 | 13 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | 13 → 14 | 104,000,000 | 60 days |
| Clan Castle | 13 → 14 | 28,000,000 | 14 days |
| Laboratory | 15 → 16 | 27,000,000 | 16 days |
| Hero Hall | 11 → 12 | 26,000,000 | 14 days |
| Pet House | 11 → 12 | 25,500,000 | 14 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Grand Warden | 75 → 85 | 279,500,000 | 80 days |
| Barbarian King | 100 → 110 | 4,490,000 | 80 days |
| Archer Queen | 100 → 110 | 4,490,000 | 80 days |
| Dragon Duke | 20 → 25 | 2,200,000 | 40 days |
| Royal Champion | 50 → 55 | 2,110,000 | 40 days |
| Minion Prince | 90 → 95 | 2,110,000 | 40 days |
Pets
| Item | Levels | Cost | Time |
|---|---|---|---|
| Greedy Raven | → 10 | 3,060,000 | 72 days |
| Diggy | 10 → 15 | 1,410,000 | 39 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Electro Dragon | 8 → 9 | 30,000,000 | 16 days |
| Electro Titan | 4 → 5 | 30,000,000 | 16 days |
| Root Rider | 3 → 4 | 30,000,000 | 16 days |
| Meteor Golem | 2 → 3 | 30,000,000 | 16 days |
| Dragon Rider | 5 → 6 | 29,500,000 | 16 days |
| Baby Dragon | 11 → 12 | 29,000,000 | 15 days |
| Healer | 10 → 11 | 28,500,000 | 15 days |
| Dragon | 12 → 13 | 28,500,000 | 15 days |
| Balloon | 12 → 13 | 28,000,000 | 15 days |
| P.E.K.K.A | 12 → 13 | 28,000,000 | 15 days |
| Miner | 11 → 12 | 28,000,000 | 15 days |
| Yeti | 7 → 8 | 27,500,000 | 16 days |
| Thrower | 3 → 4 | 27,000,000 | 15 days |
| Wizard | 13 → 14 | 27,000,000 | 14 days |
| Goblin | 9 → 10 | 26,000,000 | 14 days |
| Wall Breaker | 13 → 14 | 26,000,000 | 14 days |
| Archer | 13 → 14 | 25,000,000 | 14 days |
| Giant | 13 → 14 | 25,000,000 | 14 days |
| Barbarian | 12 → 13 | 24,000,000 | 13 days |
| Ruin Witch | 3 → 4 | 380,000 | 16 days |
| Druid | 5 → 6 | 380,000 | 16 days |
| Headhunter | 3 → 4 | 370,000 | 16 days |
| Bowler | 9 → 10 | 360,000 | 15 days |
| Witch | 7 → 8 | 355,000 | 16 days |
| Golem | 14 → 15 | 350,000 | 15 days |
| Lava Hound | 7 → 8 | 345,000 | 15 days |
| Hog Rider | 14 → 15 | 340,000 | 15 days |
| Minion | 13 → 14 | 335,000 | 14 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Revive Spell | 4 → 5 | 29,500,000 | 16 days |
| Recall Spell | 6 → 7 | 29,000,000 | 16 days |
| Healing Spell | 11 → 12 | 29,000,000 | 15 days |
| Freeze Spell | 7 → 8 | 28,000,000 | 16 days |
| Lightning Spell | 12 → 13 | 27,000,000 | 14 days |
| Rage Spell | 6 → 7 | 26,000,000 | 14 days |
| Clone Spell | 8 → 9 | 26,000,000 | 14 days |
| Totem Spell | 3 → 4 | 23,000,000 | 16 days |
| Angry Spell | 3 → 4 | 400,000 | 15 days |
| Ice Block Spell | 5 → 6 | 380,000 | 16 days |
| Overgrowth Spell | 4 → 5 | 360,000 | 16 days |
| Poison Spell | 11 → 12 | 350,000 | 15 days |
| Earthquake Spell | 7 → 8 | 330,000 | 14 days |
| Haste Spell | 6 → 7 | 320,000 | 13 days |
| Bat Spell | 7 → 8 | 300,000 | 13 days |
Siege machines
| Item | Levels | Cost | Time |
|---|---|---|---|
| Sky Wagon | 2 → 4 | 55,000,000 | 30 days |
| Battle Drill | 5 → 6 | 28,000,000 | 16 days |
| Siege Barracks | 5 → 6 | 27,000,000 | 15 days |
| Log Launcher | 5 → 6 | 27,000,000 | 15 days |
| Wall Wrecker | 5 → 6 | 26,000,000 | 14 days |
| Battle Blimp | 5 → 6 | 26,000,000 | 14 days |
| Stone Slammer | 5 → 6 | 26,000,000 | 14 days |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.