Back to tools
TrackHall · Town Hall 15
Cost to max Town Hall 15
Everything it takes to reach a fully maxed Town Hall 15 from a brand new village: every level of every building, troop and hero.
2,047,173,500
Gold
2,118,044,950
Elixir
39,660,500
Dark Elixir
4,054,375,000
Walls (gold or elixir)
How long it takes
Total time
2 years 241 days
The queues run in parallel: you are done when the slowest one is.
302 days
Builders
2 years 241 days
Laboratory
2 years 185 days
Heroes
336 days
Pets
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | → 16 | 68,680,000 | 50 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| X-Bow ×4 | → 10 | 190,000,000 | 126 days |
| Archer Tower ×8 | → 21 | 165,504,000 | 82 days |
| Hidden Tesla ×5 | → 14 | 151,000,000 | 108 days |
| Air Defense ×4 | → 13 | 140,688,000 | 119 days |
| Inferno Tower ×3 | → 9 | 136,500,000 | 92 days |
| Wizard Tower ×5 | → 15 | 128,050,000 | 88 days |
| Cannon ×7 | → 21 | 119,918,750 | 49 days |
| Builder's Hut ×5 | → 5 | 100,000,000 | 70 days |
| Mortar ×4 | → 15 | 93,600,000 | 57 days |
| Scattershot ×2 | → 4 | 79,000,000 | 55 days |
| Spell Tower ×2 | → 3 | 64,000,000 | 47 days |
| Bomb Tower ×2 | → 10 | 61,400,000 | 45 days |
| Eagle Artillery | → 6 | 55,000,000 | 41 days |
| Air Sweeper ×2 | → 7 | 16,500,000 | 15 days |
| Monolith | → 2 | 450,000 | 15 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Spring Trap ×9 | → 10 | 118,998,000 | 29 days |
| Seeking Air Mine ×8 | → 5 | 74,496,000 | 34 days |
| Giant Bomb ×7 | → 9 | 69,702,500 | 33 days |
| Air Bomb ×7 | → 10 | 62,643,000 | 34 days |
| Bomb ×8 | → 11 | 46,091,200 | 16 days |
| Skeleton Trap ×4 | → 4 | 6,624,000 | 4 days |
| Tornado Trap | → 3 | 5,500,000 | 3 days |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×325 | → 16 | 5,200,000·4,054,375,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dark Elixir Drill ×3 | → 10 | 55,170,000 | 40 days |
| Elixir Storage ×4 | → 16 | 54,194,200 | 33 days |
| Gold Storage ×4 | → 16 | 54,194,200 | 33 days |
| Elixir Collector ×7 | → 16 | 33,883,850 | 17 days |
| Gold Mine ×7 | → 16 | 33,883,850 | 17 days |
| Dark Elixir Storage | → 10 | 31,450,000 | 22 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | → 12 | 124,248,800 | 97 days |
| Dark Barracks | → 12 | 68,700,000 | 53 days |
| Barracks | → 17 | 55,318,100 | 43 days |
| Pet House | → 8 | 52,000,000 | 29 days |
| Workshop | → 7 | 49,800,000 | 29 days |
| Clan Castle | → 11 | 46,860,000 | 33 days |
| Hero Hall | → 9 | 45,430,000 | 38 days |
| Dark Spell Factory | → 8 | 37,690,000 | 34 days |
| Blacksmith | → 8 | 37,500,000 | 26 days |
| Laboratory | → 13 | 33,180,000 | 32 days |
| Spell Factory | → 8 | 30,750,000 | 27 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Grand Warden | → 65 | 508,700,000 | 147 days |
| Barbarian King | → 90 | 7,371,500 | 248 days |
| Archer Queen | → 90 | 7,371,500 | 248 days |
| Minion Prince | → 70 | 4,531,500 | 168 days |
| Royal Champion | → 40 | 3,860,000 | 89 days |
| Dragon Duke | → 10 | 810,000 | 15 days |
Pets
| Item | Levels | Cost | Time |
|---|---|---|---|
| Mighty Yak | → 15 | 1,470,000 | 60 days |
| Phoenix | → 10 | 1,245,000 | 38 days |
| Diggy | → 10 | 1,245,000 | 38 days |
| L.A.S.S.I | → 15 | 1,190,000 | 60 days |
| Frosty | → 10 | 1,155,000 | 38 days |
| Unicorn | → 10 | 990,000 | 38 days |
| Poison Lizard | → 10 | 975,000 | 27 days |
| Electro Owl | → 10 | 810,000 | 38 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dragon | → 10 | 49,700,000 | 35 days |
| Electro Dragon | → 6 | 47,000,000 | 32 days |
| Baby Dragon | → 9 | 41,500,000 | 27 days |
| Miner | → 9 | 41,000,000 | 27 days |
| Healer | → 8 | 34,350,000 | 25 days |
| P.E.K.K.A | → 10 | 34,300,000 | 22 days |
| Yeti | → 5 | 33,500,000 | 22 days |
| Wall Breaker | → 11 | 31,930,000 | 20 days |
| Balloon | → 10 | 31,670,000 | 23 days |
| Electro Titan | → 3 | 30,000,000 | 17 days |
| Wizard | → 11 | 29,320,000 | 19 days |
| Giant | → 11 | 23,690,000 | 15 days |
| Archer | → 11 | 19,600,000 | 13 days |
| Dragon Rider | → 3 | 19,500,000 | 14 days |
| Goblin | → 9 | 16,845,000 | 11 days |
| Barbarian | → 11 | 16,590,000 | 9 days |
| Root Rider | → 2 | 15,000,000 | 8 days |
| Golem | → 12 | 523,500 | 33 days |
| Hog Rider | → 12 | 489,000 | 30 days |
| Bowler | → 7 | 479,000 | 25 days |
| Ice Golem | → 7 | 432,500 | 26 days |
| Valkyrie | → 10 | 423,000 | 21 days |
| Minion | → 11 | 402,500 | 19 days |
| Apprentice Warden | → 4 | 385,000 | 22 days |
| Witch | → 6 | 306,500 | 18 days |
| Druid | → 3 | 300,000 | 17 days |
| Lava Hound | → 6 | 218,000 | 19 days |
| Furnace | → 2 | 200,000 | 9 days |
| Headhunter | → 3 | 147,500 | 12 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Clone Spell | → 8 | 33,000,000 | 24 days |
| Lightning Spell | → 10 | 25,450,000 | 21 days |
| Recall Spell | → 4 | 24,500,000 | 23 days |
| Healing Spell | → 9 | 23,225,000 | 18 days |
| Freeze Spell | → 7 | 23,100,000 | 16 days |
| Invisibility Spell | → 4 | 18,000,000 | 12 days |
| Revive Spell | → 2 | 18,000,000 | 7 days |
| Jump Spell | → 5 | 16,000,000 | 12 days |
| Rage Spell | → 6 | 9,200,000 | 8 days |
| Poison Spell | → 9 | 439,000 | 29 days |
| Skeleton Spell | → 8 | 353,000 | 19 days |
| Ice Block Spell | → 3 | 340,000 | 21 days |
| Bat Spell | → 6 | 261,000 | 16 days |
| Earthquake Spell | → 6 | 205,500 | 16 days |
| Overgrowth Spell | → 3 | 187,500 | 14 days |
| Haste Spell | → 5 | 93,500 | 10 days |
Siege machines
| Item | Levels | Cost | Time |
|---|---|---|---|
| Battle Drill | → 4 | 24,500,000 | 17 days |
| Flame Flinger | → 4 | 23,500,000 | 14 days |
| Wall Wrecker | → 5 | 22,500,000 | 21 days |
| Battle Blimp | → 5 | 22,500,000 | 21 days |
| Stone Slammer | → 5 | 22,500,000 | 21 days |
| Siege Barracks | → 4 | 16,500,000 | 14 days |
| Log Launcher | → 4 | 15,200,000 | 14 days |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.