Back to tools
TrackHall · Town Hall 10
Cost to max Town Hall 10
Everything it takes to max Town Hall 10 starting from a fully maxed Town Hall 9: resources, build time and a building-by-building breakdown.
113,323,750
Gold
90,000,000
Elixir
1,359,000
Dark Elixir
149,375,000
Walls (gold or elixir)
How long it takes
Total time
67 days
The queues run in parallel: you are done when the slowest one is.
21 days
Builders
67 days
Laboratory
57 days
Heroes
—
Pets
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | 10 → 11 | 4,000,000 | 5 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| Archer Tower ×71 of them built from scratch | 11 → 13 | 13,888,000 | 6 days |
| X-Bow ×31 of them built from scratch | 3 → 4 | 12,100,000 | 11 days |
| Wizard Tower ×4 | 7 → 9 | 9,600,000 | 7 days |
| Air Defense ×4 | 7 → 8 | 9,200,000 | 10 days |
| Inferno Tower ×2 | → 3 | 9,200,000 | 7 days |
| Cannon ×61 of them built from scratch | 11 → 13 | 9,031,250 | 4 days |
| Bomb Tower ×21 of them built from scratch | 3 → 4 | 6,600,000 | 5 days |
| Hidden Tesla ×4 | 7 → 8 | 6,400,000 | 6 days |
| Mortar ×4 | 7 → 8 | 4,800,000 | 3 days |
| Air Sweeper ×2 | 5 → 6 | 3,800,000 | 4 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Seeking Air Mine ×51 of them built from scratch | 2 → 3 | 6,612,000 | 3 days |
| Spring Trap ×6 | 4 → 5 | 4,800,000 | 1 day |
| Giant Bomb ×51 of them built from scratch | 3 → 4 | 4,057,500 | 1 day |
| Skeleton Trap ×31 of them built from scratch | 3 → 4 | 3,656,000 | 2 days |
| Bomb ×6 | 6 → 7 | 1,980,000 | 1 day |
| Air Bomb ×51 of them built from scratch | 4 → 4 | 399,000 | 0 days |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×27525 of them built from scratch | 10 → 11 | 400,000·149,375,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dark Elixir Drill ×3 | 6 → 7 | 6,300,000 | 5 days |
| Elixir Collector ×7 | 12 → 13 | 2,800,000 | 1 day |
| Gold Mine ×7 | 12 → 13 | 2,800,000 | 1 day |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | 7 → 8 | 10,000,000 | 12 days |
| Dark Barracks | 6 → 7 | 4,000,000 | 5 days |
| Barracks | 11 → 12 | 3,700,000 | 4 days |
| Clan Castle | 5 → 6 | 3,000,000 | 2 days |
| Dark Spell Factory | 4 → 5 | 2,500,000 | 5 days |
| Hero Hall | 3 → 4 | 2,500,000 | 4 days |
| Blacksmith | 2 → 3 | 2,300,000 | 2 days |
| Spell Factory | 4 → 5 | 2,000,000 | 3 days |
| Laboratory | 7 → 8 | 1,300,000 | 2 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Barbarian King | 30 → 40 | 460,000 | 24 days |
| Archer Queen | 30 → 40 | 460,000 | 24 days |
| Minion Prince | 10 → 20 | 127,500 | 10 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Baby Dragon | 2 → 4 | 4,800,000 | 4 days |
| P.E.K.K.A | 4 → 6 | 4,600,000 | 4 days |
| Miner | → 3 | 4,100,000 | 3 days |
| Dragon | 4 → 5 | 3,800,000 | 3 days |
| Wizard | 6 → 7 | 2,500,000 | 2 days |
| Wall Breaker | 5 → 6 | 2,400,000 | 1 day |
| Giant | 6 → 7 | 2,300,000 | 2 days |
| Goblin | 6 → 7 | 2,200,000 | 2 days |
| Archer | 6 → 7 | 1,500,000 | 1 day |
| Barbarian | 6 → 7 | 1,000,000 | 1 day |
| Bowler | → 2 | 32,500 | 2 days |
| Witch | 2 → 3 | 29,000 | 3 days |
| Lava Hound | 2 → 3 | 21,500 | 3 days |
| Hog Rider | 5 → 6 | 18,500 | 2 days |
| Golem | 4 → 5 | 18,500 | 2 days |
| Valkyrie | 4 → 5 | 16,000 | 2 days |
| Minion | 5 → 6 | 15,000 | 2 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Freeze Spell | 2 → 5 | 8,900,000 | 6 days |
| Clone Spell | → 3 | 4,000,000 | 3 days |
| Healing Spell | 6 → 7 | 3,000,000 | 3 days |
| Lightning Spell | 6 → 7 | 2,500,000 | 3 days |
| Jump Spell | 2 → 3 | 2,000,000 | 2 days |
| Haste Spell | 2 → 4 | 47,000 | 5 days |
| Bat Spell | → 3 | 38,500 | 2 days |
| Skeleton Spell | → 3 | 28,000 | 2 days |
| Earthquake Spell | 3 → 4 | 25,500 | 3 days |
| Poison Spell | 3 → 4 | 21,500 | 2 days |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.