Back to tools
TrackHall · Town Hall 10
Cost to max Town Hall 10
Everything it takes to reach a fully maxed Town Hall 10 from a brand new village: every level of every building, troop and hero.
242,800,450
Gold
206,244,950
Elixir
2,478,000
Dark Elixir
268,125,000
Walls (gold or elixir)
How long it takes
Total time
126 days
The queues run in parallel: you are done when the slowest one is.
49 days
Builders
126 days
Laboratory
120 days
Heroes
—
Pets
Town Hall
| Item | Levels | Cost | Time |
|---|---|---|---|
| Town Hall | → 11 | 13,680,000 | 13 days |
Defenses
| Item | Levels | Cost | Time |
|---|---|---|---|
| Hidden Tesla ×4 | → 8 | 26,800,000 | 20 days |
| Air Defense ×4 | → 8 | 26,688,000 | 29 days |
| Archer Tower ×7 | → 13 | 25,816,000 | 14 days |
| Wizard Tower ×4 | → 9 | 22,040,000 | 16 days |
| X-Bow ×3 | → 4 | 21,300,000 | 18 days |
| Cannon ×6 | → 13 | 16,387,500 | 7 days |
| Mortar ×4 | → 8 | 12,800,000 | 8 days |
| Air Sweeper ×2 | → 6 | 9,700,000 | 9 days |
| Bomb Tower ×2 | → 4 | 9,600,000 | 8 days |
| Inferno Tower ×2 | → 3 | 9,200,000 | 7 days |
Traps
| Item | Levels | Cost | Time |
|---|---|---|---|
| Spring Trap ×6 | → 5 | 9,132,000 | 3 days |
| Seeking Air Mine ×5 | → 3 | 9,060,000 | 4 days |
| Giant Bomb ×5 | → 4 | 5,287,500 | 2 days |
| Skeleton Trap ×3 | → 4 | 4,968,000 | 3 days |
| Bomb ×6 | → 7 | 4,268,400 | 2 days |
| Air Bomb ×5 | → 4 | 1,995,000 | 1 day |
Walls
| Item | Levels | Cost | Time |
|---|---|---|---|
| Wall ×275 | → 11 | 4,400,000·268,125,000gold/elixir | — |
Resources and storages
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dark Elixir Drill ×3 | → 7 | 20,970,000 | 18 days |
| Dark Elixir Storage | → 6 | 7,650,000 | 7 days |
| Elixir Collector ×7 | → 13 | 5,883,850 | 5 days |
| Gold Mine ×7 | → 13 | 5,883,850 | 5 days |
| Elixir Storage ×4 | → 11 | 3,794,200 | 4 days |
| Gold Storage ×4 | → 11 | 3,794,200 | 4 days |
Army buildings
| Item | Levels | Cost | Time |
|---|---|---|---|
| Army Camp ×4 | → 8 | 19,448,800 | 23 days |
| Dark Barracks | → 7 | 12,500,000 | 15 days |
| Barracks | → 12 | 9,718,100 | 10 days |
| Clan Castle | → 6 | 6,860,000 | 5 days |
| Hero Hall | → 4 | 6,430,000 | 9 days |
| Dark Spell Factory | → 5 | 4,690,000 | 11 days |
| Spell Factory | → 5 | 4,250,000 | 7 days |
| Blacksmith | → 3 | 4,100,000 | 4 days |
| Laboratory | → 8 | 2,880,000 | 4 days |
Heroes
| Item | Levels | Cost | Time |
|---|---|---|---|
| Barbarian King | → 40 | 911,500 | 53 days |
| Archer Queen | → 40 | 911,500 | 53 days |
| Minion Prince | → 20 | 191,500 | 14 days |
Troops
| Item | Levels | Cost | Time |
|---|---|---|---|
| Dragon | → 5 | 9,800,000 | 7 days |
| P.E.K.K.A | → 6 | 8,500,000 | 6 days |
| Wizard | → 7 | 6,720,000 | 5 days |
| Baby Dragon | → 4 | 6,300,000 | 5 days |
| Balloon | → 6 | 5,270,000 | 5 days |
| Giant | → 7 | 5,190,000 | 4 days |
| Goblin | → 7 | 5,145,000 | 3 days |
| Wall Breaker | → 6 | 4,130,000 | 2 days |
| Miner | → 3 | 4,100,000 | 3 days |
| Healer | → 4 | 3,850,000 | 4 days |
| Archer | → 7 | 3,300,000 | 2 days |
| Barbarian | → 7 | 2,290,000 | 1 day |
| Witch | → 3 | 49,000 | 5 days |
| Hog Rider | → 6 | 39,000 | 6 days |
| Golem | → 5 | 38,500 | 6 days |
| Lava Hound | → 3 | 35,500 | 5 days |
| Valkyrie | → 5 | 34,000 | 5 days |
| Minion | → 6 | 33,500 | 4 days |
| Bowler | → 2 | 32,500 | 2 days |
Spells
| Item | Levels | Cost | Time |
|---|---|---|---|
| Freeze Spell | → 5 | 10,100,000 | 7 days |
| Healing Spell | → 7 | 6,225,000 | 6 days |
| Lightning Spell | → 7 | 4,950,000 | 6 days |
| Rage Spell | → 5 | 4,200,000 | 4 days |
| Clone Spell | → 3 | 4,000,000 | 3 days |
| Jump Spell | → 3 | 3,000,000 | 3 days |
| Haste Spell | → 4 | 55,000 | 6 days |
| Earthquake Spell | → 4 | 43,500 | 5 days |
| Bat Spell | → 3 | 38,500 | 2 days |
| Poison Spell | → 4 | 36,500 | 3 days |
| Skeleton Spell | → 3 | 28,000 | 2 days |
Other Town Halls
Costs and times come from the game files (data of 2026-09-01, processed on 2026-09-02) via ClashKing, an independent project not affiliated with Supercell.